Hi-Tech Solutions
Client | Projects | Year | Status |
---|---|---|---|
Volvo | POC – Autonomous Vehicles Data Dashboarding | 2019 | Delivered |
Barclays | Automating Employees Productivity Surveys via our Native RPA | 2019-21 | On Going |
MM | Conversational AI tools for leading banks in the region | 2019-23 | On Going |
Client | Projects | Year | Status |
---|---|---|---|
Automating Employee Productivity survey and reporting via our Native RPA for a Leading International Bank | 2020 | On Going | |
![]() | Conversational AI tools for leading banks in the region | 2020 | On Going |
![]() | POC – Autonomous Vehicles Data Dashboarding | 2019 | Closed |
SOFTOO
Client | Projects | Year | Status |
---|---|---|---|
Schlumberger | O&M L1 & L2 Support | Contact Center | 2017-20 | On Going |
Telefonica - UK | ATS 3rd Line O&M Support | Telefonica UK | 2016-20 | On Going |
Configure - USA | Network Security Support | Configure Inc California USA | 2019-21 | On Going |
EWS - USA | 4G Technical Support | Nokia 4G Deployment - NY USA | 2018-20 | On Going |
Wi-Tribe | Power Services | GENSET Maintenance | 2014-16 | Closed |
PSD/NSN | BSS/RAN Technical Support | Vodafone UK SRAN Project | 2012 | Closed |
PSD/NSN | BSS/RAN Technical Support | Vodafone UK SRAN Project | 2013 | Closed |
GTL/Nokia | ATS 3rd Line O&M Support | Telefonica UK | 2013 | Closed |
GTL/Nokia | ATS 3rd Line O&M Support | Telefonica UK | 2013 | Closed |
NOC & Technical Support
Client | Projects | Year | Status |
---|---|---|---|
SVVISH | Software Development | London based Startup disrupting Accounting Market | 2018-20 | On Going |
PrettyLittleThing | Resource Augmentation | UK Leading Ecommerce Platform | 2019-20 | On Going |
Censeo | Resource Augmentation | UK leading consulting firm | 2019-20 | On Going |
Beathas | Software Development & Support |IOT Solutions | 2018-20 | On Going |
LIST101 | Software Development | Real life social status & competitive content sharing | 2018 | Closed |
QuScan | Software Development | Customer Feedback Application | 2018 | Closed |
Ciklum | Resource Augmentation | Scandanavian Company | 2018-19 | Closed |
P&I Services on 8000+ Sites
Client | Projects | Year | Status |
---|---|---|---|
Telenor | Power Services | 100 Sites | AVR Deployment | 2019 | On Going |
REON | Power Services | 100 Sites | Battery & Rectifier Installation | 2019 | On Going |
Telenor | Power Services | 3500 Sites | Telenor Battery Anti-Theft Solution | 2016-20 | On Going |
PTCL | Power Services | 8 Sites | AVR Deployment | 2019 | On Going |
Nokia | Power Services | 200 Sites | Telenor Battery & Rectifier Swap | 2019 | Closed |
BT | Power Services | 800 Sites | Battery Bank & Cabinet Swap | 2018 | Closed |
Telenor | Power Services | 437 Sites | Battery Bank Swap | 2017 | Closed |
Warid | Power Services | 415 Sites | Battery Bank Swap | 2017 | Closed |
Warid | Power Services | 80 Sites | FCU Installation | 2015 | Closed |
Telenor | Repair Services |2 Meters |NARDA Broadband Field Meter | 2014 | Closed |
T-Merge | Power Services | 50 Sites | AVR Installation and FLM | 2014 | Closed |
LLC | Power Services | 40 Sites | GLO Power Swap | 2014 | Closed |
LLC | Power Services | 75 Sites | Mobilink Complete Site 2G Swap | 2014 | Closed |
LLC | Power Services | 1200 Sites | Telenor RMS Installation & Commissioning | 2013 | Closed |
Beathas Products on 1000+ Sites
Client | Projects | Year | Status |
---|---|---|---|
Jazz | Product Supply | 90 Sites | Anti Theft Battery Cabinet | 2019 | On Going |
Telenor | Product Supply | 40 Sites | Anti Theft Battery Cabinet | 2019 | On Going |
Telenor | Product Supply | 120 Sites | Battery Tracking Solution | 2019 | On Going |
Telenor | Product Supply | 40 Sites | On-Site Camera System | 2019 | On Going |
Telenor | Product Supply | 300 Sites | Vibration Monitoring Solution | 2019 | On Going |
NPO Services (2G,3G,LTE) on 20000+ Sites
Client | Projects | Year | Status |
---|---|---|---|
Nokia | RNO Services | 5000+ Sites | Telenor RF Managed Services | 2018-23 | On Going |
Nokia | RNO Services | 3000+ Sites | Telenor 2G/3G/4G Swap | 2018-23 | On Going |
ZTE | RNO Services | 1000+ Sites | 3G/LTE Rollout | 2017-19 | On Going |
ZTE | RNO Services | 1000+ Sites | 3G/LTE Rollout | 2017-19 | On Going |
ZTE | RNO Managed Services | 2200 Sites | Telenor KLIR Project | 2016-18 | Closed |
ZTE | RNO Services | 1000+ Sites | Telenor 2G/3G Rollout | 2017-18 | Closed |
ZTE | RNO Services | 200+ Sites | Telenor LTE Rollout | 2016 | Closed |
ZTE | RNO Services | 1000+ Sites | Telenor 2G/3G Rollout | 2016 | Closed |
ZTE | RNO Services | 1000+ Sites | Telenor 2G/3G Rollout | 2015 | Closed |
ZTE | RNO Services | 500+ Sites | Telenor 2G/3G Rollout | 2014 | Closed |
ZTE | RNO Services | 205 Sites | Mobilink 2G/3G Swap Phase 3 | 2015 | Closed |
ZTE | RNO Services | 359 Sites | Mobilink 2G/3G Swap Phase 2 | 2015 | Closed |
ZTE | RNO Services | 316 Sites | Mobilink 2G/3G Swap Phase 1 | 2015 | Closed |
Ericsson | RNO Services | 30 Sites - Hard | Warid LTE Rollout | 2016 | Closed |
Warid | RNO Services | 70 Sites | Warid 2G Rollout | 2014 | Closed |
Warid | RNO Services | 20 Sites | Warid 2G Rollout Hard Area | 2015 | Closed |
TurnoTech | RNO Services | 1600 Sites | Mobilink 2G Swap Karachi | 2015 | Closed |
ZTE | RNO Services | 176 Sites | Zong 3G Rollout Phase 1 | 2014 | Closed |
TurnoTech | RNO Services | 176 Sites | Zong 3G Rollout Phase 1 | 2014 | Closed |
TurnoTech | RNO Services | 445 Sites | Zong 2G/3G Swap & Rollout | 2014 | Closed |
LLC | RNO Services | 1500 Sites | Telenor 2G Swap | 2013 | Closed |
O&M Services on 2000+ Sites
Client | Projects | Year | Status |
---|---|---|---|
Ericsson | TI Services | 300+ Sites | Jazz Microwave Installation and Dismantling | 2017-19 | On Going |
NEC | TI Services | 100+ Sites | Telenor Microwave Installation and Dismantling | 2017 | Closed |
Telenor | TI Services | 160 Sites | Rectifier Swap Project | 2017 | Closed |
Wi-Tribe | Power Services | GENSET Maintenance | 2014-16 | Closed |
Warid | TI Services | 37 Sites | Warid Complete Site 2G Rollout | 2015 | Closed |
Warid | TI Services | 66 Sites | Site Expansion & Dismantling | 2015 | Closed |
Innexiv | TI Services | 350 Sites | Telenor RMS Installation & Commissioning | 2014 | Closed |
LLC | TI Services | 75 Sites | Mobilink Complete Site 2G Swap | 2014 | Closed |
LLC | TI Services | 1200 Sites | Telenor RMS Installation & Commissioning | 2013 | Closed |
Civil Works on 4000+ Sites
Client | Projects | Year | Status |
---|---|---|---|
Telenor | Civil Works | 3500+ Sites | Telenor Battery Anti-Theft Solution | 2017-21 | On Going |
IKAN/Hi-Rise | Civil Works | 48 Sites | New Site Build out | 2015-19 | On Going |
Telenor | Civil Works | 437 Sites | Telenor Battery Anti-Theft Wall Solution | 2017 | Closed |
Telenor | Civil Works | 55 Sites | Telenor Battery Anti-Theft HR Burial Solution | 2017 | Closed |
Telenor | Civil Works | 123 Sites | Telenor Battery Anti-Theft Burial Solution | 2016 | Closed |
Telenor | Civil Works | 225 Sites | Telenor Battery Anti-Theft Wall Solution | 2016 | Closed |