Our Products_eleTable - SCT

Projects

Our Work History

We have delivered more than 100 projects across USA, UK & Pakistan with over 50,000 field activities with top telecom operators

Hi-Tech Solutions

ClientProjectsYearStatus
VolvoPOC – Autonomous Vehicles Data Dashboarding2019Delivered
BarclaysAutomating Employees Productivity Surveys via our Native RPA2019-21On Going
MMConversational AI tools for leading banks in the region2019-23On Going
ClientProjectsYearStatus
Automating Employee Productivity survey and reporting via our Native RPA for a Leading International Bank2020On Going
Conversational AI tools for leading banks in the region2020On Going​
POC – Autonomous Vehicles Data Dashboarding2019Closed

SOFTOO

ClientProjectsYearStatus
SchlumbergerO&M L1 & L2 Support | Contact Center2017-20On Going
Telefonica - UKATS 3rd Line O&M Support | Telefonica UK2016-20On Going
Configure - USANetwork Security Support | Configure Inc California USA2019-21On Going
EWS - USA4G Technical Support | Nokia 4G Deployment - NY USA2018-20On Going
Wi-TribePower Services | GENSET Maintenance2014-16Closed
PSD/NSNBSS/RAN Technical Support | Vodafone UK SRAN Project2012Closed
PSD/NSNBSS/RAN Technical Support | Vodafone UK SRAN Project2013Closed
GTL/NokiaATS 3rd Line O&M Support | Telefonica UK2013Closed
GTL/NokiaATS 3rd Line O&M Support | Telefonica UK2013Closed

NOC & Technical Support

ClientProjectsYearStatus
SVVISHSoftware Development | London based Startup disrupting Accounting Market2018-20On Going
PrettyLittleThingResource Augmentation | UK Leading Ecommerce Platform2019-20On Going
CenseoResource Augmentation | UK leading consulting firm2019-20On Going
BeathasSoftware Development & Support |IOT Solutions 2018-20On Going
LIST101Software Development | Real life social status & competitive content sharing2018Closed
QuScanSoftware Development | Customer Feedback Application2018Closed
CiklumResource Augmentation | Scandanavian Company2018-19Closed

P&I Services on 8000+ Sites

ClientProjectsYearStatus
TelenorPower Services | 100 Sites | AVR Deployment2019On Going
REONPower Services | 100 Sites | Battery & Rectifier Installation2019On Going
TelenorPower Services | 3500 Sites | Telenor Battery Anti-Theft Solution2016-20On Going
PTCLPower Services | 8 Sites | AVR Deployment2019On Going
NokiaPower Services | 200 Sites | Telenor Battery & Rectifier Swap2019Closed
BTPower Services | 800 Sites | Battery Bank & Cabinet Swap2018Closed
TelenorPower Services | 437 Sites | Battery Bank Swap2017Closed
WaridPower Services | 415 Sites | Battery Bank Swap2017Closed
WaridPower Services | 80 Sites | FCU Installation2015Closed
TelenorRepair Services |2 Meters |NARDA Broadband Field Meter2014Closed
T-Merge Power Services | 50 Sites | AVR Installation and FLM2014Closed
LLCPower Services | 40 Sites | GLO Power Swap2014Closed
LLCPower Services | 75 Sites | Mobilink Complete Site 2G Swap2014Closed
LLCPower Services | 1200 Sites | Telenor RMS Installation & Commissioning2013Closed

Beathas Products on 1000+ Sites

ClientProjectsYearStatus
JazzProduct Supply | 90 Sites | Anti Theft Battery Cabinet2019On Going
TelenorProduct Supply | 40 Sites | Anti Theft Battery Cabinet2019On Going
TelenorProduct Supply | 120 Sites | Battery Tracking Solution2019On Going
TelenorProduct Supply | 40 Sites | On-Site Camera System 2019On Going
TelenorProduct Supply | 300 Sites | Vibration Monitoring Solution2019On Going

NPO Services (2G,3G,LTE) on 20000+ Sites

ClientProjectsYearStatus
NokiaRNO Services | 5000+ Sites | Telenor RF Managed Services2018-23On Going
NokiaRNO Services | 3000+ Sites | Telenor 2G/3G/4G Swap2018-23On Going
ZTE RNO Services | 1000+ Sites | 3G/LTE Rollout2017-19On Going
ZTERNO Services | 1000+ Sites | 3G/LTE Rollout2017-19On Going
ZTERNO Managed Services | 2200 Sites | Telenor KLIR Project2016-18Closed
ZTERNO Services | 1000+ Sites | Telenor 2G/3G Rollout2017-18Closed
ZTERNO Services | 200+ Sites | Telenor LTE Rollout2016Closed
ZTERNO Services | 1000+ Sites | Telenor 2G/3G Rollout2016Closed
ZTERNO Services | 1000+ Sites | Telenor 2G/3G Rollout2015Closed
ZTERNO Services | 500+ Sites | Telenor 2G/3G Rollout2014Closed
ZTERNO Services | 205 Sites | Mobilink 2G/3G Swap Phase 32015Closed
ZTERNO Services | 359 Sites | Mobilink 2G/3G Swap Phase 22015Closed
ZTERNO Services | 316 Sites | Mobilink 2G/3G Swap Phase 12015Closed
EricssonRNO Services | 30 Sites - Hard | Warid LTE Rollout2016Closed
WaridRNO Services | 70 Sites | Warid 2G Rollout2014Closed
WaridRNO Services | 20 Sites | Warid 2G Rollout Hard Area2015Closed
TurnoTechRNO Services | 1600 Sites | Mobilink 2G Swap Karachi2015Closed
ZTERNO Services | 176 Sites | Zong 3G Rollout Phase 12014Closed
TurnoTechRNO Services | 176 Sites | Zong 3G Rollout Phase 12014Closed
TurnoTechRNO Services | 445 Sites | Zong 2G/3G Swap & Rollout2014Closed
LLCRNO Services | 1500 Sites | Telenor 2G Swap2013Closed

O&M Services on 2000+ Sites

ClientProjectsYearStatus
EricssonTI Services | 300+ Sites | Jazz Microwave Installation and Dismantling2017-19On Going
NECTI Services | 100+ Sites | Telenor Microwave Installation and Dismantling2017Closed
TelenorTI Services | 160 Sites | Rectifier Swap Project 2017Closed
Wi-TribePower Services | GENSET Maintenance2014-16Closed
WaridTI Services | 37 Sites | Warid Complete Site 2G Rollout2015Closed
WaridTI Services | 66 Sites | Site Expansion & Dismantling2015Closed
InnexivTI Services | 350 Sites | Telenor RMS Installation & Commissioning2014Closed
LLCTI Services | 75 Sites | Mobilink Complete Site 2G Swap2014Closed
LLCTI Services | 1200 Sites | Telenor RMS Installation & Commissioning2013Closed

Civil Works on 4000+ Sites

ClientProjectsYearStatus
TelenorCivil Works | 3500+ Sites | Telenor Battery Anti-Theft Solution2017-21On Going
IKAN/Hi-RiseCivil Works | 48 Sites | New Site Build out2015-19On Going
TelenorCivil Works | 437 Sites | Telenor Battery Anti-Theft Wall Solution2017Closed
TelenorCivil Works | 55 Sites | Telenor Battery Anti-Theft HR Burial Solution2017Closed
TelenorCivil Works | 123 Sites | Telenor Battery Anti-Theft Burial Solution2016Closed
TelenorCivil Works | 225 Sites | Telenor Battery Anti-Theft Wall Solution2016Closed

Our Group Companies

Beathas is a cutting edge products company that provides automation, renewable energy and power solutions for various different industries.​

Samurrai is a digitalization company, focused on value driven methodology for digital transformation via strategic recommendations.

Softoo is a software solutions company with expertise in enterprise grade solutions, web & mobile applications and other complex integrations.
Lockersmiths brings along 130 years of lock making & cabinet fabrication heritage, integrating latest technology for high precision manufacturing and a diversified product line.