Experience - SCT

Our Work History

We have delivered more than 100 projects across USA, UK & Pakistan with over 50,000 field activities with top telecom operators

Products & Power Solutions

ClientProjectsYearStatus
Product Supply | 90 Sites | Anti Theft Battery Cabinet2020On Going​
Product Supply | 40 Sites | Anti Theft Battery Cabinet2020On Going​
Product Supply | 120 Sites | Battery Tracking Solution2020On Going​
Product Supply | 40 Sites | On-Site Camera System 2020On Going​
Product Supply | 300 Sites | Vibration Monitoring Solution2020On Going​
Product Supply | 8 Sites | Line Conditioners (50K-100KVA)2019Closed
Product Supply | 3 Sites | Battery Management System2018Closed
Product Supply | 1 Site | Anti Theft Battery Cabinet (Trial)2018Closed
Product Supply | 1 Site | Battery Management System (Trial)2018Closed
Product Supply | 120 Sites | Temperature Controller on Burial Sites2018Closed
Product Supply | AirCon Spares 2018Closed
SCOProduct Supply | 25 Sites | Line Conditioners (25KVA)2016Closed
METROPower Supplies | 250 Batteries| Battery Replacement Project2013Closed

P&I - Power and Infrastructure

ClientProjectsYearStatus
Power Services | 100 Sites | AVR Deployment2020On Going​
Power Services | 100 Sites | Battery & Rectifier Installation2020On Going​
Power Services | 3500 Sites | Telenor Battery Anti-Theft Solution2020On Going​
Power Services | 8 Sites | AVR Deployment2019Closed
Power Services | 200 Sites | Telenor Battery & Rectifier Swap2019Closed
Power Services | 800 Sites | Battery Bank & Cabinet Swap2018Closed
Power Services | 800 Sites | Battery Bank & Cabinet Swap2018Closed
Power Services | 437 Sites | Battery Bank Swap2017Closed
Power Services | 80 Sites | FCU Installation2015Closed
Repair Services |2 Meters |NARDA Broadband Field Meter2014Closed
T-Merge Power Services | 50 Sites | AVR Installation and FLM2014Closed
LCCPower Services | 40 Sites | GLO Power Swap2014Closed
LCCPower Services | 75 Sites | Mobilink Complete Site 2G Swap2014Closed
LCCPower Services | 1200 Sites | Telenor RMS Installation & Commissioning2013Closed

NPO - Network Planning and Optimization

ClientProjectsYearStatus
RNO Services | 5000+ Sites | Telenor RF Managed Services2020On Going​
RNO Services | 3000+ Sites | Telenor 2G/3G/4G Swap2020On Going​
RNO Services | 1000+ Sites | 3G/LTE Rollout2020On Going​
RNO Managed Services | 2200 Sites | Telenor KLIR Project2018Closed
RNO Services | 1000+ Sites | Telenor 2G/3G Rollout2018Closed
RNO Services | 200+ Sites | Telenor LTE Rollout2016Closed
RNO Services | 1000+ Sites | Telenor 2G/3G Rollout2016Closed
RNO Services | 1000+ Sites | Telenor 2G/3G Rollout2015Closed
RNO Services | 500+ Sites | Telenor 2G/3G Rollout2014Closed
RNO Services | 205 Sites | Mobilink 2G/3G Swap Phase 32015Closed
RNO Services | 359 Sites | Mobilink 2G/3G Swap Phase 22015Closed
RNO Services | 316 Sites | Mobilink 2G/3G Swap Phase 12015Closed
RNO Services | 30 Sites – Hard | Warid LTE Rollout2016Closed
RNO Services | 70 Sites | Warid 2G Rollout2014Closed
RNO Services | 20 Sites | Warid 2G Rollout Hard Area2015Closed
TurnoTechRNO Services | 1600 Sites | Mobilink 2G Swap Karachi2015Closed
RNO Services | 176 Sites | Zong 3G Rollout Phase 12014Closed
TurnoTechRNO Services | 514 Sites | Mobilink 3G Rollout Phase 12014Closed
TurnoTechRNO Services | 445 Sites | Zong 2G/3G Swap & Rollout2014Closed
LCCRNO Services | 1500 Sites | Telenor 2G Swap2013Closed

Civil Works & Maintenance

ClientProjectsYearStatus
Civil Works | 3500+ Sites | Telenor Battery Anti-Theft Solution2020On Going​
IKANCivil Works | 48 Sites | Telecom Tower Build Out2019On Going​
Civil Works | 437 Sites | Telenor Battery Anti-Theft Wall Solution2017Closed
Civil Works | 55 Sites | Telenor Battery Anti-Theft HR Burial Solution2017On Going
Civil Works | 123 Sites | Telenor Battery Anti-Theft Burial Solution2016Closed
Civil Works | 225 Sites | Telenor Battery Anti-Theft Wall Solution2016Closed

Our Group Companies

SolarAi is a clean-tech startup that harnesses the knowledge of PV engineering along with the power of AI and machine learning to design and deploy solar solutions.

 
Infralectric leverages Clean- Energy-as-a-Service to drive opex reduction, save capex and supercharge decarbonization of Telecom infrastructure in low-income developing countries.
Softoo is a software solutions company with expertise in enterprise grade solutions, web & mobile applications and other complex integrations.

Samurrai is a digitalization company, focused on value driven methodology for digital transformation via strategic recommendations.