Artificial Intelligence Spectrum
Client | Projects | Year | Status |
---|---|---|---|
Automating Employee Productivity survey and reporting via our Native RPA for a Leading International Bank | 2020 | On Going | |
![]() | Conversational AI tools for leading banks in the region | 2020 | On Going |
![]() | POC – Autonomous Vehicles Data Dashboarding | 2019 | Closed |
Smart Solar System
Client | Projects | Year | Status |
---|---|---|---|
ICRC | 50kW Solar PV Plant for HQ of Internation Red Cross | 2019 | Closed |
PPAF (Hydro) | 2.5 MW of Micro hydro electro mechanical equipment EPC | 2019 | Closed |
PEDO | 2.05 MW of Micro hydro electro mechincal Equipment | 2018 | Closed |
SRSP | 2.45 MW of Micro hydro electro mechnical equipment EPC | 2016 | Closed |
KFW Bank | Solar PV Plant | 100 hospitals and degree colleges in FATA | 2014 | Closed |
![]() | Solar PV Plant for BHU’s and DHQ’s | 2014 | Closed |
![]() | Solar PV Plant at multiple locations | 0.5 MW | 2014 | Closed |
![]() | Solar PV Plant for 500 house holds | 2014 | Closed |
![]() | 0.4 MW of Solar PV Plant in multiple locations | 2014 | Closed |
PLAN (UK AID) | Solar PV Plant | 250 schools in southern punjab | 2011 | Closed |
![]() | 2 Projects |worth $645,000 | Solar Water Pumps | 2011 | Closed |
NPO - Network Planning and Optimization
Client | Projects | Year | Status |
---|---|---|---|
![]() | RNO Services | 5000+ Sites | Telenor RF Managed Services | 2020 | On Going |
![]() | RNO Services | 3000+ Sites | Telenor 2G/3G/4G Swap | 2020 | On Going |
![]() | RNO Services | 1000+ Sites | 3G/LTE Rollout | 2020 | On Going |
![]() | RNO Managed Services | 2200 Sites | Telenor KLIR Project | 2018 | Closed |
![]() | RNO Services | 1000+ Sites | Telenor 2G/3G Rollout | 2018 | Closed |
![]() | RNO Services | 200+ Sites | Telenor LTE Rollout | 2016 | Closed |
![]() | RNO Services | 1000+ Sites | Telenor 2G/3G Rollout | 2016 | Closed |
![]() | RNO Services | 1000+ Sites | Telenor 2G/3G Rollout | 2015 | Closed |
![]() | RNO Services | 500+ Sites | Telenor 2G/3G Rollout | 2014 | Closed |
![]() | RNO Services | 205 Sites | Mobilink 2G/3G Swap Phase 3 | 2015 | Closed |
![]() | RNO Services | 359 Sites | Mobilink 2G/3G Swap Phase 2 | 2015 | Closed |
![]() | RNO Services | 316 Sites | Mobilink 2G/3G Swap Phase 1 | 2015 | Closed |
![]() | RNO Services | 30 Sites – Hard | Warid LTE Rollout | 2016 | Closed |
![]() | RNO Services | 70 Sites | Warid 2G Rollout | 2014 | Closed |
![]() | RNO Services | 20 Sites | Warid 2G Rollout Hard Area | 2015 | Closed |
TurnoTech | RNO Services | 1600 Sites | Mobilink 2G Swap Karachi | 2015 | Closed |
![]() | RNO Services | 176 Sites | Zong 3G Rollout Phase 1 | 2014 | Closed |
TurnoTech | RNO Services | 514 Sites | Mobilink 3G Rollout Phase 1 | 2014 | Closed |
TurnoTech | RNO Services | 445 Sites | Zong 2G/3G Swap & Rollout | 2014 | Closed |
LCC | RNO Services | 1500 Sites | Telenor 2G Swap | 2013 | Closed |
P&I - Power and Infrastructure
Client | Projects | Year | Status |
---|---|---|---|
![]() | Power Services | 100 Sites | AVR Deployment | 2020 | On Going |
![]() | Power Services | 100 Sites | Battery & Rectifier Installation | 2020 | On Going |
![]() | Power Services | 3500 Sites | Telenor Battery Anti-Theft Solution | 2020 | On Going |
![]() | Power Services | 8 Sites | AVR Deployment | 2019 | Closed |
![]() | Power Services | 200 Sites | Telenor Battery & Rectifier Swap | 2019 | Closed |
![]() | Power Services | 800 Sites | Battery Bank & Cabinet Swap | 2018 | Closed |
![]() | Power Services | 800 Sites | Battery Bank & Cabinet Swap | 2018 | Closed |
![]() | Power Services | 437 Sites | Battery Bank Swap | 2017 | Closed |
![]() | Power Services | 80 Sites | FCU Installation | 2015 | Closed |
![]() | Repair Services |2 Meters |NARDA Broadband Field Meter | 2014 | Closed |
T-Merge | Power Services | 50 Sites | AVR Installation and FLM | 2014 | Closed |
LCC | Power Services | 40 Sites | GLO Power Swap | 2014 | Closed |
LCC | Power Services | 75 Sites | Mobilink Complete Site 2G Swap | 2014 | Closed |
LCC | Power Services | 1200 Sites | Telenor RMS Installation & Commissioning | 2013 | Closed |
IOT & Industrial Automation
Client | Projects | Year | Status |
---|---|---|---|
![]() | Product Supply | 90 Sites | Anti Theft Battery Cabinet | 2020 | On Going |
![]() | Product Supply | 40 Sites | Anti Theft Battery Cabinet | 2020 | On Going |
![]() | Product Supply | 120 Sites | Battery Tracking Solution | 2020 | On Going |
![]() | Product Supply | 40 Sites | On-Site Camera System | 2020 | On Going |
![]() | Product Supply | 300 Sites | Vibration Monitoring Solution | 2020 | On Going |
![]() | Product Supply | 8 Sites | Line Conditioners (50K-100KVA) | 2019 | Closed |
![]() | Product Supply | 3 Sites | Battery Management System | 2018 | Closed |
![]() | Product Supply | 1 Site | Anti Theft Battery Cabinet (Trial) | 2018 | Closed |
![]() | Product Supply | 1 Site | Battery Management System (Trial) | 2018 | Closed |
![]() | Product Supply | 120 Sites | Temperature Controller on Burial Sites | 2018 | Closed |
![]() | Product Supply | AirCon Spares | 2018 | Closed |
SCO | Product Supply | 25 Sites | Line Conditioners (25KVA) | 2016 | Closed |
METRO | Power Supplies | 250 Batteries| Battery Replacement Project | 2013 | Closed |
Custmized Software Services
Client | Projects | Year | Status |
---|---|---|---|
SVVISH | Software Development | London based Startup disrupting Accounting Market | 2018-20 | On Going |
PLT | Resource Augmentation | UK Leading Ecommerce Platform | 2019-20 | On Going |
CENSEO | Resource Augmentation | UK leading consulting firm | 2019-20 | On Going |
![]() | Software Development & Support |IOT Solutions | 2018-20 | On Going |
LIST101 | Software Development | Real life social status & competitive content sharing | 2018 | Closed |
QuScan | Software Development | Customer Feedback Application | 2018 | Closed |
![]() | Resource Augmentation | Scandanavian Company | 2018-19 | On GOing |
NOC - Remote Technical Support
Client | Projects | Year | Status |
---|---|---|---|
![]() | O&M L1 & L2 Support | Contact Center | 2020 | On Going |
![]() | ATS 3rd Line O&M Support | Telefonica UK | 2020 | On Going |
![]() | Network Security Support | Configure Inc California USA | 2020 | On Going |
![]() | 4G Technical Support | Nokia 4G Deployment – NY USA | 2020 | On Going |
![]() | Power Services | GENSET Maintenance | 2016 | Closed |
PSD/NSN | BSS/RAN Technical Support | Vodafone UK SRAN Project | 2012 | Closed |
PSD/NSN | BSS/RAN Technical Support | Vodafone UK SRAN Project | 2013 | Closed |
GTL/Nokia | ATS 3rd Line O&M Support | Telefonica UK | 2014 | Closed |
GTL/Nokia | ATS 3rd Line O&M Support | Telefonica UK | 2015 | Closed |
Civil Works & Maintenance
Client | Projects | Year | Status |
---|---|---|---|
![]() | Civil Works | 3500+ Sites | Telenor Battery Anti-Theft Solution | 2020 | On Going |
IKAN | Civil Works | 48 Sites | Telecom Tower Build Out | 2019 | On Going |
![]() | Civil Works | 437 Sites | Telenor Battery Anti-Theft Wall Solution | 2017 | Closed |
![]() | Civil Works | 55 Sites | Telenor Battery Anti-Theft HR Burial Solution | 2017 | On Going |
![]() | Civil Works | 123 Sites | Telenor Battery Anti-Theft Burial Solution | 2016 | Closed |
![]() | Civil Works | 225 Sites | Telenor Battery Anti-Theft Wall Solution | 2016 | Closed |